Vincite comparate con le giocate nel mese di dicembre
Nel mese di dicembre, i valori di payout (vincite rapportate alla raccolta) sono stati:
GIOCO | RTP |
---|---|
the greatest card show | 121,55% |
akiva: claws of power | 101,57% |
saint nicked | 73,11% |
wild wild bass | 88,66% |
candy wild bonanza hold and spin | 82,70% |
freaky friday fixed symbols | 151,45% |
hot 7 hold and spin | 78,79% |
dynamite strike | 10,80% |
runner runner popwins | 61,28% |
volcano | 144,99% |
40 wild fire 6 | 84,08% |
4o ferocious fruits | 113,23% |
50 extreme hot | 89,45% |
chilli el toro | 85,07% |
cops 'n' robbers drop shot deluxe | 102,62% |
dolphin's pearl deluxe 10 | 94,83% |
feelin fruity win ways | 82,02% |
lord of the ocean 10 win ways | 77,77% |
lord of the ocean magic | 97,57% |
lucky lady's charm deluxe 6 | 104,53% |
smugglers gold | 148,98% |
stars inferno | 33,80% |
cherry surprise | 74,82% |
zeus kingdom of riches | 83,02% |
christmas luck | 89,19% |
3 lucky rainbows | 97,63% |
9 gifts of christmas | 87,61% |
9 mad hats | 69,11% |
amazing link poseidon | 86,50% |
build the bank | 42,30% |
cash printer heist | 56,01% |
chilli inferno | 79,41% |
diamond sands | 76,20% |
dr watts up | 18,85% |
dragon's keep | 86,47% |
fiona's christmas fortune | 91,71% |
fishin' christmas pots of gold | 92,95% |
gold blitz | 97,72% |
gold mine stacks | 101,11% |
guardians of the pyramids | 97,49% |
outlaw saloon | 57,37% |
peaky pigs | 113,48% |
pearl catcher | 52,45% |
piles of presents | 136,44% |
quick cash | 7,60% |
red hot sapphires | 67,04% |
robin hood's heroes | 127,39% |
thunderstruck stormchaser | 97,19% |
ticket to riches | 43,20% |
tiger's ice | 36,49% |
wwe clash of the wilds | 58,71% |
dead or alive: saloon | 89,94% |
football studio dice | 77,61% |
tournament omaha | 83,41% |
texas hold'em cash | 97,74% |
omaha cash | 97,70% |
fast forward | 97,10% |
tournament texas hold'em | 101,07% |
tens or better | 96,12% |
aztec gold | 95,16% |
full moon fever | 97,34% |
jail break | 101,16% |
mega fortune wheel | 90,07% |
snow business | 89,60% |
super joker | 83,11% |
the sting | 97,70% |
eggomatic | 90,64% |
elements: the awakening | 96,27% |
flowers | 95,63% |
fruit case | 87,32% |
fruit shop | 93,70% |
ghost pirates | 99,03% |
gonzos quest | 95,42% |
jack and the beanstalk | 94,02% |
jack hammer 2: fishy business | 101,08% |
lights | 96,66% |
mythic maiden | 89,87% |
reel rush | 102,42% |
robin hood shifting riches | 91,39% |
secret of the stones | 113,63% |
wheel of fortune elegant emeralds | 77,64% |
regal riches | 126,37% |
space wars | 67,72% |
snowy secrets | 97,14% |
wheel of fortune power wedges | 79,42% |
cash eruption fa cai shu | 115,21% |
starburst | 93,98% |
twin spin | 91,28% |
victorious | 91,86% |
wild turkey | 99,46% |
the invisible man | 97,57% |
spinata grande | 95,06% |
steam tower | 91,27% |
dracula | 95,58% |
age of the king: kings of olympus ii megaways | 88,89% |
solar eclipse: jaguar's lair | 91,42% |
azteca: bonus lines¿ powerplay jackpot | 96,07% |
pigeons from space!¿ | 33,44% |
rocky | 85,65% |
gold rush¿: cash collect¿ | 93,07% |
triple stop: mermaids find | 37,57% |
1-of-a-kind | 101,40% |
wheels of flame | 77,76% |
stickers | 133,17% |
neon staxx | 92,03% |
grand junction: mountain express¿ | 96,14% |
7s deluxe repeater | 79,03% |
beavis and butthead | 106,05% |
eye of horus megaways | 89,13% |
ghost slider | 99,89% |
king kong cashpot | 97,32% |
primal megaways | 94,68% |
rome rise of an empire | 90,40% |
the goonies return | 91,65% |
valletta megaways | 43,82% |
7's | 110,54% |
blazing star | 91,02% |
king kong cash prize lines | 89,94% |
double double win | 96,71% |
ghostbusters triple slime | 75,30% |
capital cash | 90,16% |
cry wolf | 88,36% |
scorching fruits 40 plus | 95,48% |
hit bar¿ powerplay jackpot | 76,74% |
chocolate box bonanza | 74,49% |
castle of terror | 273,36% |
bison moon | 83,97% |
masters of olympus | 85,72% |
wild link frenzy | 85,49% |
tales of silver megaways | 74,04% |
william tell and the wild arrows hold and win | 83,59% |
hook 'em up frenzy | 71,38% |
cash-a-cabana | 81,86% |
game of gladiators uprising | 101,22% |
invading vegas | 89,29% |
pilgrim of dead | 84,50% |
dragon hero | 118,97% |
pizza! pizza? pizza! | 95,40% |
reel banks | 95,11% |
sweet powernudge | 79,96% |
forest fruit magic | 93,30% |
pinata smash | 98,27% |
sugar bonanza deluxe | 58,75% |
mahjong jinpai | 119,06% |
pirate on the edge | 191,67% |
legacy of inca | 83,00% |
arctic enchantress | 110,54% |
cornelius | 81,98% |
superstars | 73,85% |
sugar craze bonanza | 86,74% |
joker's luck deluxe | 93,36% |
sea of pearls | 109,52% |
blackjack charlie 7 | 84,34% |
bison fury ii | 77,16% |
hotspot roulette | 96,54% |
medusa megaways no buy pass | 85,55% |
monopoly lunar new year | 89,23% |
starmania | 91,53% |
jackpot jester 200000 | 94,36% |
jackpot jester 50k | 99,41% |
jackpot giant | 86,33% |
sweet party | 75,00% |
fish eye | 75,05% |
pinup girls | 99,46% |
secret city gold | 78,86% |
wild wild bananas | 91,08% |
bar x safecracker megaways | 87,44% |
big money frenzy | 94,13% |
bon bomb luxpots | 79,99% |
chilli picante megaways | 138,95% |
coins on fire | 89,47% |
convertus aurum | 31,07% |
crown gems | 81,16% |
dragon fall | 69,26% |
dragon's treasure | 51,65% |
eternal phoenix megaways | 90,82% |
eye of horus power 4 slots | 154,24% |
eye of horus the golden tablet | 97,90% |
fishin' frenzy | 150,76% |
fishin frenzy power 4 slots | 67,01% |
fruitopolis fortune play | 87,88% |
gates of etherea | 77,43% |
genie jackpot wishmaker | 90,59% |
gold strike bonanza fortune play | 91,41% |
hot frootastic | 145,05% |
into the wild megaways | 100,64% |
irish frenzy | 90,28% |
king of the west | 147,26% |
legacy of ra megaways | 80,66% |
legacy of the gods megaways | 85,54% |
lightning strike megaways | 67,63% |
lion thunder | 85,08% |
loki: lord of mischief | 93,00% |
luck o' the irish fortune spins 2 | 86,37% |
luck o' the irish gold spins | 87,26% |
lucky nuggets megaways | 36,19% |
lucky pharaoh | 68,09% |
magic mirror deluxe ii | 118,02% |
pirates bounty megaways | 88,00% |
pirates frenzy | 90,04% |
revolution | 102,56% |
rise of altlantis | 107,34% |
rolling in gold | 197,78% |
sinful 7s | 104,59% |
temple of riches spin boost | 95,58% |
temple of treasure megaways | 99,99% |
thai flower | 147,94% |
thai flower megaways | 107,10% |
the g.o.a.t. | 111,11% |
voodoo temple | 92,81% |
wild antics | 83,98% |
wish upon a jackpot megaways | 82,14% |
wish upon a leprechaun megaways | 120,78% |
age of the gods: helios¿ fb | 94,62% |
honey gems¿ powerplay jackpot | 128,03% |
gold splash: toots froots¿ | 109,95% |
divine 9 | 81,47% |
gold hit: shrine of anubis | 79,85% |
hit bar: gold | 81,62% |
lock and hit: red knight | 81,88% |
yu tu jin cai: cash collect | 60,38% |
animal instinct | 89,94% |
devil wilds | 186,86% |
fire 4: cash collect quattro | 83,00% |
fire blaze: toltec blocks | 91,63% |
honey gems | 15,62% |
ready to blow thundershots | 106,04% |
live baccarat | 97,42% |
live blackjack | 97,52% |
live roulette | 95,23% |
live french roulette | 85,34% |
live slingshot roulette | 98,57% |
live casino holdem | 96,17% |
star staxx | 179,38% |
treasures of ra | 123,13% |
spartans vs zombies | 94,55% |
delicious candy popwins | 64,46% |
grand national: sporting legends¿ | 93,49% |
age of the gods god of storms 3 | 92,66% |
buffalo blitz: mega merge | 101,48% |
joker rush powerplay jackpot | 56,96% |
reel crown hold and win | 85,25% |
olympus raging megaways | 59,84% |
crabbin' crazy 2 | 71,04% |
euphoria megaways | 91,49% |
red hot cherry | 85,83% |
olympus zeus megaways | 85,14% |
riches of rumpelstiltskin megaways | 97,62% |
dyn-a-miners | 74,48% |
ice heist | 71,59% |
cleopatra grand | 96,60% |
texas tea | 91,07% |
book of oz | 97,44% |
break da bank again megaways | 89,42% |
9 pots of gold | 93,15% |
pile em up | 83,12% |
canine carnage | 180,67% |
gemix 2 | 92,06% |
merlin and the ice queen morgana | 126,05% |
rich wilde and the wandering city | 82,79% |
rise of olympus 100 | 91,95% |
usa flip | 87,55% |
wild falls 2 | 74,81% |
boat bonanza | 102,05% |
fire joker freeze | 100,79% |
shamrock miner | 118,77% |
legion gold | 80,26% |
moon princess trinity | 99,93% |
pandora's box of evil | 88,61% |
colt lightning | 79,37% |
wild bandolier | 102,37% |
ronin's honour | 70,69% |
gerard's gambit | 91,85% |
maradona | 97,25% |
farmyard bonanza | 101,09% |
super chip stack | 101,65% |
greedy fox | 38,05% |
sizzling hot 6 extra gold | 91,16% |
wolf blaze megaways | 96,43% |
crazy digginz - it's all mine! | 68,68% |
rome: fight for gold | 99,96% |
gold mine stacks 2 | 48,14% |
action boost gorilla gems | 90,54% |
divine riches diana | 90,72% |
black mamba | 91,39% |
big bass hold and spinner | 81,80% |
club tropicana | 79,89% |
cowboys coins | 107,40% |
gems of serengeti | 120,17% |
jasmine dreams | 100,76% |
mochimon | 104,20% |
monster superlanche | 97,90% |
mystery of the orient | 147,29% |
peak power | 313,50% |
rabbit garden | 85,65% |
shield of sparta | 79,92% |
swords of ares | 93,55% |
the dog house multihold | 69,49% |
the knight king | 71,04% |
towering fortune | 92,82% |
wild west duels | 69,94% |
lucky lucky gems | 98,96% |
mega fire blaze: khonsu god of moon powerplay jackpot | 94,44% |
9 pyramids of fortune | 44,50% |
candyways bonanza | 90,35% |
gods of secrecy | 99,16% |
multi joker popwins | 81,62% |
marlin catch | 99,34% |
hot fruits deluxe quattro | 79,40% |
el cowboy megaways | 37,60% |
lion gold | 58,69% |
classic joker 5 reels | 91,64% |
hot chilliways | 65,72% |
wild stallion | 81,66% |
the red queen | 69,92% |
gods of giza | 62,46% |
african elephant | 81,08% |
wild celebrity bus megaways | 100,99% |
3 dancing monkeys | 72,36% |
jane hunter and the mask of montezuma | 88,74% |
excalibur unleashed | 89,07% |
amazing link catalleros | 99,15% |
fire and roses joker | 106,51% |
tippy tavern | 102,45% |
9 pots of gold megaways | 98,95% |
adventure piggypays el dorado | 107,74% |
area link phoenix | 98,13% |
bubble beez | 95,39% |
chili bonanza x up | 91,20% |
chilli pepe hot stacks | 89,31% |
fortune pike gold | 14,21% |
front runner link and win | 72,46% |
fruit salad | 81,08% |
granny vs zombies | 88,81% |
lucky shot | 82,67% |
monkey bonanza | 92,52% |
spin spin sugar | 80,30% |
rome supermatch | 60,08% |
action boost amber island | 95,12% |
joker fire frenzy | 99,45% |
champions of olympus | 28,24% |
blazing bison gold blitz | 92,55% |
fish em up | 88,70% |
amazon lost gold | 95,37% |
wild bison charge | 89,59% |
athena ascending | 76,10% |
count jokula | 73,45% |
mötley crüe | 54,16% |
pirate hunter | 144,62% |
luchamigos | 71,19% |
highway legends | 107,40% |
slashimi | 98,61% |
celestial beauty | 54,26% |
the ripper | 90,21% |
toucan wild | 43,94% |
free reelin joker 1000 | 35,56% |
viking runecraft apocalypse | 82,36% |
ternion | 99,57% |
sweet alchemy 2 | 67,50% |
dragons of the north | 97,51% |
funky time | 97,56% |
extra chilli spins | 106,11% |
mega baccarat | 123,55% |
powerup roulette | 96,46% |
gold hit: dragon bonanza | 89,44% |
lockdown loot | 89,64% |
rich roll: lust for gold | 80,06% |
rogues draw | 74,03% |
alohawaii: cash collect | 91,71% |
azteca: cash collect | 93,86% |
wild wild riches megaways | 82,91% |
speed auto roulette | 83,17% |
jimi hendrix | 98,57% |
football: champions cup | 91,06% |
hit bar: gold powerplay jackpot | 82,99% |
fox mayhem | 98,88% |
merlin: journey of flame | 80,38% |
scroll of seth | 81,75% |
sweet alchemy 100 | 93,92% |
electric charge | 43,63% |
blazing piranhas | 121,84% |
rubies of egypt | 96,85% |
amazing link hades | 72,05% |
hyper strike cash megaways | 99,16% |
lara croft tomb of the sun | 103,31% |
dog days | 22,16% |
dragon empires golden age¿ | 81,15% |
bling bling penguin | 104,19% |
sure thing - penny roller | 83,88% |
gold rush express | 88,11% |
persian jewels | 75,40% |
wild link riches | 98,61% |
eggz power combo | 95,73% |
cat clans 2 mad cats | 80,23% |
andvari the magic ring | 91,36% |
fire gnomes | 82,21% |
vegas mega spin | 67,12% |
fruit fiesta 3 reel | 83,97% |
fruit fiesta 9 line | 79,05% |
fishing deeper floats of cash | 93,49% |
40 imperial crown | 85,65% |
clash of legends battle lines ante bet buy bonus | 83,54% |
manic potions | 66,96% |
rising joker | 90,00% |
knight hot spotz | 79,36% |
lamp of infinity | 99,70% |
diamonds of egypt | 209,99% |
jewel rush | 88,55% |
zeus vs hades - gods of war | 89,39% |
sticky bees | 132,40% |
floating dragon sky boat festival | 38,36% |
country farming | 72,79% |
fat panda | 93,07% |
big bass amazon xtreme | 89,40% |
heist for the golden nugget | 174,55% |
wisdom of athena | 83,68% |
spellbinding mystery | 127,32% |
pirates pub | 83,92% |
ramses legacy | 94,43% |
buffalo on fire! | 86,65% |
gold rush riches | 93,66% |
mystic spirits | 84,40% |
milkshake xxxtreme | 96,16% |
let it burn | 143,61% |
buster's bones | 78,78% |
taco fury xxxtreme | 75,51% |
great aztec | 105,97% |
cash lab megaways | 58,37% |
olympus hades megaways | 95,05% |
basketball king hold and win | 82,67% |
lots of likes | 75,45% |
gong xi fa cai grand | 70,79% |
declaration of spindependence | 91,57% |
cool catch! | 60,31% |
polar wilds | 86,87% |
money track 2 | 69,88% |
bison blocks | 105,49% |
rascal riches | 86,91% |
clover and clover again | 74,55% |
frankie dettori magic 7 jackpot | 89,10% |
going nuts | 62,70% |
crocodile blitz bf | 82,20% |
mega fire blaze piggies and the bank pp jp | 93,63% |
cat purry | 187,82% |
cyclops smash | 26,86% |
big bass hold and spin megaways | 86,68% |
mustang trail | 90,22% |
forge of olympus | 96,40% |
pub kings | 108,83% |
piggy bankers¿ | 82,44% |
rocket blast megaways | 77,24% |
diamond cascade | 86,46% |
sky bounty | 67,82% |
lobster bob's crazy crab shack | 130,77% |
3 buzzing wilds | 87,59% |
cash box | 91,40% |
power of merlin megaways | 67,08% |
hellvis wild | 91,82% |
amazing catch | 56,52% |
action boost: gladiator | 92,29% |
area blast double bass | 90,33% |
fishin' pots of gold: gold blitz | 97,41% |
anvil and ore | 108,48% |
asgardian fire | 94,63% |
tiki tiki boom | 63,64% |
atlantis power combo | 91,89% |
fruit salad 5 | 65,79% |
fruit salad 3-reel | 59,83% |
break da bank again 4tune reels | 84,86% |
blazing sea | 77,83% |
blazing sea 10 | 70,27% |
blazing sea 20 | 38,54% |
blazing sea 40 | 108,28% |
honey rush 100 | 75,82% |
scales of dead | 79,67% |
hugo legacy | 92,32% |
boat bonanza colossal catch | 97,73% |
temple of prosperity | 74,19% |
piggy blitz | 94,67% |
tiki bee bar | 68,12% |
gods of ireland | 88,43% |
777 heist 2 the art forger | 113,33% |
million vegas | 68,13% |
vegas ball bonanza | 103,70% |
auto mega roulette | 101,88% |
candy blitz | 109,83% |
frozen tropics | 305,03% |
fortunes of aztec | 96,31% |
8 golden dragon challenge | 108,09% |
gold oasis | 130,04% |
rainbow reels | 32,21% |
gravity bonanza | 148,13% |
10 imperial crown deluxe | 89,66% |
bingo staxx amazon fury | 53,92% |
cyber wildz buy bonus | 71,03% |
egyptian underworld | 54,02% |
fortune fishing | 106,07% |
gems of giza | 98,09% |
goddess of egypt | 75,85% |
mega blaze | 79,67% |
money maker | 61,11% |
pots of treasure win ways ante bet | 85,23% |
triple gold bars | 58,02% |
cash eruption vegas | 88,02% |
the wild life extreme | 85,18% |
maria's marigolds | 63,49% |
empire spins | 90,11% |
jelly fish jackpots | 99,01% |
crywolf bounty | 89,70% |
pot o¿ fortune | 72,55% |
diamond match b1 | 86,34% |
extreme fruits ultimate deluxe | 97,61% |
gold trio: sinbad's riches b1 | 93,93% |
joker rush: cash collect b1 | 84,44% |
veils of venice a1 | 69,15% |
queens of ra: power combo | 92,53% |
rugby penny roller | 92,07% |
6 pure pearls | 93,51% |
rainbow burst | 77,62% |
froot loot 5-line | 7,50% |
froot loot | 56,78% |
amazing link zeus epic 4 | 92,45% |
unusual suspects | 40,68% |
legendary treasures | 86,08% |
joker bonanza cash spree | 86,96% |
eggs bonanza | 95,52% |
queen of the pyramids: mega cash collect | 96,15% |
dawn of the vikings power combo | 94,61% |
rising rewards | 94,14% |
blazing mammoth xl | 170,65% |
drive: multiplier mayhem | 94,62% |
guns n¿ roses | 97,77% |
koi princess | 96,23% |
dazzle me | 99,26% |
24k dragon | 87,26% |
perfect gems | 103,12% |
coin o mania | 62,24% |
secrets of atlantis | 100,19% |
motorhead video slot | 101,66% |
return of the green knight | 74,78% |
raging rex 3 | 105,18% |
ruff heist | 85,72% |
sherwood gold | 38,49% |
eric's big catch | 39,16% |
wild wild bass 2 | 68,84% |
hot chili fest | 55,69% |
fire blaze: blue wizard powerplay jackpot | 88,42% |
lunar king: sky king | 94,68% |
panda blitz bf | 94,91% |
age of the gods: hercules rules a1 | 75,58% |
pyramid: quest for immortality | 90,07% |
fruit shop christmas edition | 95,91% |
gargantoonz | 126,05% |
big cash bandito | 128,43% |
gold vault roulette | 92,58% |
video poker | 77,98% |
super 20 stars | 75,61% |
1st of irish | 94,23% |
age of olympus: apollo | 71,02% |
big bass crash | 92,08% |
invading vegas: las christmas | 100,37% |
big catch bass fishing | 94,81% |
crabbin for cash extra big catch | 104,00% |
fishing frenzy the big splash | 99,46% |
viking fury - spinfinity | 76,64% |
stellar 7s | 85,28% |
cricket penny roller | 77,78% |
fox fortunata: multiplier hunt | 45,74% |
gem fire frenzy | 110,42% |
count it up | 57,69% |
amazing link medusa | 90,16% |
apollo's rings | 92,78% |
massive gold | 98,94% |
grim reaper supermatch | 108,33% |
crimson moon | 122,95% |
triple tiki super free spins | 46,66% |
area link¿ piggy bank | 90,86% |
the eternal widow | 85,03% |
bison moon ultra linkandwin | 112,02% |
red hot riches | 70,65% |
twilight princess | 62,89% |
demon pots | 214,81% |
cash chips | 88,43% |
tundra fortune | 65,38% |
infective wild | 120,96% |
the money man megaways | 50,62% |
viking forge | 95,28% |
mighty empire: hold and win 94 | 79,95% |
precious panda: hold and win | 95,48% |
colt cash: hold and win | 76,48% |
bison valley | 41,26% |
medusa: queen of stone | 99,14% |
cleopatra christmas | 101,80% |
age of the gods: king of olympus | 96,77% |
age of the gods: furious four | 92,30% |
age of the gods: prince of olympus | 87,79% |
john hunter nell'antica roma | 90,68% |
baccarat squeeze | 109,09% |
caribbean stud poker | 90,21% |
three card poker | 93,72% |
area cash thor | 93,07% |
triple irish | 95,80% |
halloween wins | 108,10% |
million 777 hot | 77,74% |
3 lucky rainbows action boost | 91,25% |
partycasino blackjack pro | 172,82% |
dio killing the dragon | 67,89% |
nsync pop | 58,11% |
lordi reel monsters | 144,30% |
alice cooper and the tome of madness | 77,90% |
hugo carts | 106,79% |
diamonds of the realm | 186,34% |
blazin' bullfrog | 53,47% |
three clown monty | 106,86% |
hammerfall | 78,60% |
tower quest | 80,78% |
golden caravan | 66,97% |
aztec warrior princess | 91,96% |
cash elevator | 67,47% |
egyptian fortunes | 89,75% |
fire archer | 69,04% |
fire hot 100 | 72,84% |
fire hot 20 | 88,02% |
fire hot 40 | 90,60% |
fire hot 5 | 96,47% |
fattoria d'oro (golden fields) | 47,11% |
big bass halloween | 95,67% |
starlight princess 1000 | 89,25% |
sugar rush xmas | 92,87% |
big bass christmas bash | 94,51% |
sugar supreme powernudge | 118,31% |
5 frozen charms | 90,28% |
ding dong christmas bells | 95,14% |
timber stacks | 50,70% |
chase for glory | 89,96% |
nile fortunes | 69,35% |
the wild gang | 73,48% |
candy jar cluster | 83,24% |
fire stampede | 104,56% |
floating dragon new year festival | 92,21% |
gates of olympus 1000 | 102,54% |
breaking bad: cash collect and link b1 | 96,58% |
gold hit and link: jp bacon and co b1 | 89,66% |
kraken spins a1 | 100,57% |
lucky gift: cash collect a1 | 68,45% |
macabra linx a1 | 93,48% |
mega fire blaze: 3 wizards a1 | 90,47% |
silent samurai: mega cash collect b1 | 89,24% |
cash it | 89,36% |
spin till you win roulette | 97,77% |
quantum blackjack plus instant play | 94,07% |
monkey: battle for the scrolls | 43,81% |
treasure island | 89,51% |
mega don: feeding frenzy | 68,65% |
viking runecraft 100 | 92,99% |
fisherman's fury bonanza | 73,61% |
mega fire blaze: khonsu god of moon | 89,59% |
fire blaze: red wizard | 92,84% |
fire blaze: eternal lady | 91,80% |
wild linx | 96,89% |
cash collect: atlantis | 91,33% |
casino charms | 68,32% |
chili eruption | 90,45% |
curse of anubis | 24,00% |
eye of anubis | 72,02% |
absolutely mammoth | 95,66% |
frankie dettori's magic seven | 109,55% |
fortune fortune thundershots | 68,69% |
jurassic island 2 | 58,48% |
eliminators | 81,43% |
mayan blocks | 82,44% |
pyramid valley: power zones | 74,74% |
pumpkin bonanza | 58,98% |
macabra linx powerplay jackpot | 6,41% |
solar eclipse: northern winds jackpot | 96,90% |
monkey warrior | 85,97% |
yum yum powerways | 54,42% |
wild booster | 85,37% |
phoenix forge | 100,02% |
panda fortune 2 | 80,96% |
gonzo's treasure map | 98,73% |
7 piggies | 79,25% |
queen of atlantis | 80,02% |
the dragon tiger | 61,56% |
red door roulette | 92,89% |
fairytale legends: red riding hood | 96,54% |
secrets of christmas | 114,34% |
legend of the ice dragon | 113,75% |
odin protector of realms | 101,02% |
muerto en mictlán | 81,45% |
the shimmering woods | 72,73% |
prism of gems | 85,39% |
clash of camelot | 46,32% |
rainforest magic bingo | 88,63% |
sweet alchemy bingo | 74,29% |
5xmagic | 110,09% |
moon princess: christmas kingdom | 87,48% |
kiss reels of rock | 100,72% |
the last sundown | 67,21% |
viking runecraft bingo | 103,99% |
testament | 86,06% |
agent of hearts | 578,69% |
hooligan hustle | 66,87% |
naughty nick's book | 92,05% |
tales of asgard: loki's fortune | 97,45% |
the faces of freya | 74,78% |
sisters of the sun | 27,33% |
captain xeno's earth adventure | 89,10% |
fire toad | 57,33% |
lord merlin and the lady of the lake | 118,96% |
def leppard: hysteria | 71,10% |
zz top roadside riches | 77,28% |
magic jokers | 102,05% |
rabbit hole riches: court of hearts | 31,86% |
charlie chance | 50,69% |
photo safari | 70,46% |
the wild class | 138,02% |
charlie chance and the curse of cleopatra | 109,92% |
tale of kyubiko | 50,92% |
pack and cash | 74,25% |
sparky and shortz | 35,48% |
candy island princess | 25,98% |
gus's gold minecart mayhem | 61,57% |
double ball roulette | 88,55% |
big bad wolf live | 94,70% |
magnificent power zeus | 95,23% |
lion safari | 94,15% |
mega fire blaze lucky ball live | 98,79% |
9 enchanted beans | 120,67% |
loot boost | 117,30% |
candy paradise | 88,19% |
pile 'em up frosty sweets | 100,20% |
cock-a-doodle moo | 82,36% |
mining pots of gold | 103,30% |
noble 7¿s | 91,96% |
gods and pyramids power combo | 109,34% |
runes to riches | 49,04% |
dragon¿s loot linkandwin 4tune | 81,62% |
hermes bonanza | 132,84% |
team santa power combo | 78,19% |
fire and roses jolly joker | 92,75% |
mr pigg e bank | 98,10% |
chicken night fever | 79,32% |
blazin' rails | 94,89% |
chronicles of olympus ii - zeus | 111,09% |
gold blitz extreme | 100,55% |
payout time! | 77,84% |
cosmic coins | 99,17% |
break da bank retro roller | 92,64% |
woolly wilds max | 140,26% |
deal me in | 116,24% |
big mouth fishin' | 84,25% |
age of the gods | 94,36% |
age of the gods: goddess of wisdom | 94,47% |
age of the gods: fate sisters | 97,92% |
i segreti del tempio 2 | 148,46% |
lucky 6 roulette | 94,45% |
super lion xmas no jp | 92,23% |
super sombrero | 167,89% |
live sic bo | 98,03% |
cat wilde and the incan quest | 83,19% |
legacy of dynasties | 117,91% |
crazy pachinko | 97,20% |
storm to riches | 104,33% |
geese with attitude | 91,21% |
wwe legends: link and win | 91,21% |
diamond discovery | 123,21% |
cossacks: the wild hunt | 80,68% |
noble sky | 87,93% |
froot loot 3-reel | 29,66% |
big boom riches | 103,23% |
dia del mariachi megaways | 89,42% |
countess cash | 98,62% |
9 races to glory | 92,33% |
golden elixir | 58,91% |
mustang riches | 69,30% |
leprechaun strike | 107,51% |
dr wildshock | 27,07% |
mighty titan link and win | 69,85% |
iron county outlaw | 51,33% |
gods of seas - triton's fortune | 262,07% |
joker fruit frenzy | 75,03% |
dead or alive | 90,27% |
trojan kingdom | 82,20% |
gold collector: diamond edition | 82,37% |
jurassic park: gold | 86,82% |
agent blitz: mission moneymaker | 155,93% |
big mighty bear | 112,00% |
georges gold | 68,89% |
midas magic | 90,10% |
fishing floats of cash | 113,12% |
lucky rabbit fortunes | 85,01% |
fortune dragon | 167,71% |
wild wild bass 3 | 69,80% |
bounty o'bucks | 87,89% |
wheel of fortune gold spin triple red hot 7s | 68,54% |
6 in the chamber | 88,57% |
eye of horus rise of egypt | 71,79% |
fat stacks miami cash | 75,64% |
maradona:el pibe de oro | 97,24% |
rise of atlantis ii | 149,99% |
the goonies hey you guys! | 87,53% |
million christmas | 95,50% |
pirate respins | 81,73% |
joker ice frenzy epic strike | 75,66% |
luck of the devil: power combo | 91,63% |
stinkin rich: skunks gone wild | 81,02% |
3 clown monty ii | 61,16% |
banquet of dead | 82,01% |
love is in the fair | 57,43% |
pandastic adventure | 78,14% |
million christmas 2023 | 72,24% |
cleopatra megaways | 99,95% |
brilliant wilds | 127,09% |
pharaoh's frenzy golden crush | 95,48% |
double digger b1 | 77,30% |
oink oink oink a1 | 96,30% |
leprechaun¿s luck: cash collect: megaways | 83,03% |
samurai fury a1 | 91,61% |
fire blaze: sky queen megaways a1 | 140,09% |
panther moon: bonus lines b1 | 106,52% |
gold hit: lil demon b1 | 85,34% |
spin `em round! | 77,22% |
robocop: cash collect b1 | 92,70% |
the great genie b1 | 81,16% |
amazing link frenzy | 95,12% |
3 lucky hippos | 93,03% |
treasure ireland | 66,51% |
legacy retro roller | 89,84% |
rome fight for gold deluxe | 84,69% |
tippy's golden pot | 84,15% |
blazing lake link and win | 79,16% |
pineapple pop | 88,26% |
5 on the farm | 98,41% |
rabbit in the hat 2 | 102,90% |
legion gold unleashed | 58,06% |
tales of mithrune syn's fortune | 97,02% |
lunar link: phoenix moons | 118,54% |
clover gold deluxe | 96,27% |
mr train's fishing adventures | 87,98% |
juicy fruits multihold | 109,62% |
chronicles of olympus ii - hades | 81,30% |
joker loko's multiplier trail | 80,49% |
lucky clucks 2: rooster respins | 91,18% |
tons of suns | 110,87% |
moon princess power of love | 84,59% |
undefeated xerxes | 52,73% |
wolf run eclipse | 79,97% |
cash eruption hephastus | 92,30% |
warlords: crystals of power | 90,80% |
divine fortune | 102,87% |
joker pro | 83,13% |
wild wild west: the great train heist | 97,94% |
hot joker | 97,77% |
3 laughing lions power combo | 85,36% |
devilish fortunes | 100,19% |
spies - operation fortune: power combo | 64,23% |
area link luck | 140,68% |
reel big boom | 93,40% |
football penny roller | 69,09% |
mega magic spell | 89,95% |
lucky rumble | 90,95% |
action cash ra's riches | 86,81% |
cosmic moon | 98,01% |
knights shield linkandwin 4tune | 114,97% |
dark waters power combo | 92,46% |
lucky bonanza cash spree | 72,92% |
beef up the bonus | 99,72% |
freya valhalla queen | 101,08% |
action boost tiki treasures | 89,19% |
a flight of fortune | 165,52% |
galactic invaders | 85,60% |
spinny mcwinnagin loot boost | 85,82% |
more unusual suspects | 89,08% |
gates of asgard power combo | 84,14% |
oink bankin | 112,63% |
mermajesty | 88,82% |
3 powers of zeus: power combo | 91,95% |
diamond rush express | 90,41% |
aztec triple riches power combo | 101,59% |
rabbit fields | 92,36% |
genie's arabian riches | 92,67% |
bronco big bounty | 97,90% |
links of ra | 101,08% |
football! cash collect powerplay jackpot | 97,55% |
